» Messenger Skins » Statistics |
Statistics
There are 136 skins in 9 categories in the database
So far 56,845,841 skins have been downloaded
The average skin rating is 3.89/5
The average amount of downloads for each skin is 417,984
Top 10 newest skins
| Skin | Date Added |
| Halloween live | Oct 28, 2009 |
| Drawn to Life - The Next Chapter | Oct 16, 2009 |
| Fee clochettte live | Oct 04, 2009 |
| Windows Seven Skin | Sep 11, 2009 |
| Snow Leopard | Aug 24, 2009 |
| Me To You 2009 | Aug 24, 2009 |
| My Live Messenger | Aug 07, 2009 |
| Alienware live | Aug 07, 2009 |
| FC Barcelona 2009 | Aug 07, 2009 |
| Simpson Live 2009 | Jul 21, 2009 |
Top 10 highest rated skins
| Skin | Rating |
| Call Of Duty Live | 4.19 |
| Dragon live | 4.18 |
| Counter Strike Skin | 4.12 |
| Skin Naruto Messenger | 4.12 |
| Juventus Live Messenger | 4.11 |
| Windows Aero Messenger | 4.09 |
| Champions League | 4.09 |
| Stealth | 4.09 |
| Simpson Live 2009 | 4.08 |
| WoF - English Premier League | 4.07 |
Top 10 most downloaded skins
| Skin | Downloads |
| Life of Vista | 2,686,012 |
| VISTA Ultimate | 1,952,541 |
| Crystal Lab | 1,817,507 |
| Ev0 | 1,782,495 |
| Vista United Skin | 1,630,938 |
| SilverGlazz 2009 | 1,518,628 |
| Thunder Messenger | 1,475,683 |
| Snow Leopard | 1,437,773 |
| Batman - The Dark Knight | 1,318,291 |
| Apple Live Messenger | 1,198,438 |


